Movies with no swearing: the films we counted with zero flagged words
Of the 1,286 films we have counted, 55 have no flagged words at all in their English subtitles. That is about 4%. Going by the genre tags in the catalogue listing, 35 of the 55 are animated films, and 12 were made before 1960. The list is below. Zero here is a word count, not a rating, so read what it does and does not mean before you press play.
What “zero flagged words” means
- It counts words in the English subtitles of one release. Another cut, dub or subtitle file of the same film can differ, and the subtitles can leave a word out. A word that is bleeped, mumbled or missing from the subtitle file is not counted.
- It is spoken language only. We did not assess violence, nudity, frightening scenes or themes. The list includes some horror films, for example, so it is not a list of films for young children.
- It is not a rating. A flagged word is any word in our dictionary, from mild language such as damn and religious exclamations up to strong profanity, and zero means the dictionary found none.
- Films in other languages are counted from their English subtitles, which are a translation, so a count for those films is only as good as that translation. How we count swear words has the full rules.
Films with no flagged words
43 films, newest first, leaving out the 12 from before 1960, with the number of subtitle lines we read for each. One of them has no year shown because the year in the release name and the film’s catalogue listing disagree. Films from before 1960 have their own note further down. Where we have a full film page, the title links to it.
| Film | Year | Subtitle lines analysed |
|---|---|---|
| GOAT | 2026 | 2,383 |
| Hoppers | 2026 | 2,068 |
| Toy Story 5 | 2026 | 1,860 |
| Wicked: For Good | 2025 | 1,583 |
| Mufasa: The Lion King | 2024 | 2,072 |
| Paddington in Peru | 2024 | 1,351 |
| Wallace & Gromit: Vengeance Most Fowl | 2024 | 844 |
| The Super Mario Bros. Movie | 2023 | 987 |
| Lightyear | 2022 | 2,079 |
| Mad God | 2021 | 761 |
| The Green Knight | 2021 | 1,240 |
| Portrait of a Lady on Fire | 2020 | 664 |
| Aladdin | 2019 | 2,113 |
| Toy Story 4 | 2019 | 1,806 |
| I Want to Eat Your Pancreas | 2018 | 1,363 |
| Leave No Trace | 2018 | 1,002 |
| Ralph Breaks the Internet | 2018 | 2,207 |
| The Boss Baby | 2017 | 1,564 |
| Finding Dory | 2016 | 1,761 |
| Kung Fu Panda 3 | 2016 | 927 |
| Moana | 2016 | 1,233 |
| Sing | 2016 | 1,411 |
| Big Hero 6 | 2014 | 1,730 |
| The Lego Movie | 2014 | 1,976 |
| Monsters University | 2013 | 1,888 |
| Brave | 2012 | 881 |
| Kung Fu Panda 2 | 2011 | 875 |
| The Secret World of Arrietty | 2010 | 545 |
| Up | 2009 | 1,185 |
| Ponyo | 2008 | 916 |
| Bee Movie | 2007 | 1,296 |
| Brother Bear | 2003 | 1,347 |
| Finding Nemo | 2003 | 2,196 |
| Atlantis: The Lost Empire | 2001 | 1,458 |
| Halloweentown II: Kalabar's Revenge | 2001 | 1,277 |
| Tarzan | 1999 | 1,138 |
| Halloweentown | 1998 | 1,269 |
| The Prince of Egypt | 1998 | 1,042 |
| Toy Story | 1995 | 1,144 |
| Whisper of the Heart | 1995 | 1,131 |
| Castle in the Sky | 1986 | 995 |
| Mary Poppins | 1964 | 1,736 |
| Spirited Away | – | 1,158 |
By decade, all 55 films: 12 from before 1960, 1 from the 1960s, 0 from the 1970s, 1 from the 1980s, 5 from the 1990s, 7 from the 2000s, 16 from the 2010s and 12 from the 2020s so far, plus 1 with no year shown.
Almost clean: one to five flagged words
Another 129 films have between one and five flagged words in their subtitles, which for a whole film is very little. Together with the zero films that is 184 of 1,286, or 14%. We list 128 of them, and the 129th, Anne of Green Gables, is left out because its year could not be settled. Sorted by flagged words, fewest first, then newest first. 8 of these have no year shown for the same reason as above.
| Film | Year | Flagged words | Subtitle lines analysed |
|---|---|---|---|
| The Bad Guys 2 | 2025 | 1 | 2,330 |
| Despicable Me 4 | 2024 | 1 | 1,859 |
| The Wild Robot | 2024 | 1 | 1,798 |
| Elemental | 2023 | 1 | 1,976 |
| The Wonderful Story of Henry Sugar | 2023 | 1 | 788 |
| The Bad Guys | 2022 | 1 | 2,290 |
| Luca | 2021 | 1 | 1,550 |
| Emma. | 2020 | 1 | 1,716 |
| How to Train Your Dragon: The Hidden World | 2019 | 1 | 1,793 |
| Cars 3 | 2017 | 1 | 1,697 |
| Inside Out | 2015 | 1 | 1,843 |
| Frozen | 2013 | 1 | 1,982 |
| WALL·E | 2008 | 1 | 1,363 |
| Lilo & Stitch | 2002 | 1 | 1,961 |
| Treasure Planet | 2002 | 1 | 1,543 |
| Monsters, Inc. | 2001 | 1 | 1,933 |
| The Emperor's New Groove | 2000 | 1 | 1,012 |
| Ringu | 1998 | 1 | 608 |
| Babe | 1995 | 1 | 987 |
| The Lion King | 1994 | 1 | 1,175 |
| Free Willy | 1993 | 1 | 1,094 |
| The Secret Garden | 1993 | 1 | 953 |
| Beauty and the Beast | 1991 | 1 | 1,639 |
| Kiki's Delivery Service | 1989 | 1 | 958 |
| The Last Emperor | 1987 | 1 | 1,114 |
| Clash of the Titans | 1981 | 1 | 626 |
| Willy Wonka & the Chocolate Factory | 1971 | 1 | 1,556 |
| The Jungle Book | 1967 | 1 | 1,250 |
| Charade | 1963 | 1 | 1,404 |
| Psycho | 1960 | 1 | 999 |
| A Fistful of Dollars | – | 1 | 677 |
| Blue Heron | – | 1 | 926 |
| Harakiri | – | 1 | 1,218 |
| Spirit: Stallion of the Cimarron | – | 1 | 1,389 |
| The Sheep Detectives | 2026 | 2 | 2,302 |
| Inside Out 2 | 2024 | 2 | 2,146 |
| Hundreds of Beavers | 2022 | 2 | 891 |
| Waiting for the Barbarians | 2020 | 2 | 1,039 |
| Spider-Man: Into the Spider-Verse | 2018 | 2 | 1,851 |
| Beauty and the Beast | 2017 | 2 | 1,776 |
| Despicable Me 3 | 2017 | 2 | 1,275 |
| One Cut of the Dead | 2017 | 2 | 1,105 |
| The Secret Life of Pets | 2016 | 2 | 1,685 |
| Wreck-It Ralph | 2012 | 2 | 1,871 |
| Shrek Forever After | 2010 | 2 | 1,032 |
| The Princess Diaries | 2001 | 2 | 2,427 |
| A Bug's Life | 1998 | 2 | 1,242 |
| James and the Giant Peach | 1996 | 2 | 1,118 |
| The Hunchback of Notre Dame | 1996 | 2 | 1,239 |
| My Neighbor Totoro | 1988 | 2 | 1,245 |
| Persona | 1966 | 2 | 713 |
| The Sound of Music | 1965 | 2 | 2,776 |
| Cape Fear | 1962 | 2 | 947 |
| Before I Wake | – | 2 | 794 |
| Star Wars: The Mandalorian and Grogu | 2026 | 3 | 1,523 |
| The Death of Robin Hood | 2026 | 3 | 1,271 |
| Frankenstein | 2025 | 3 | 2,118 |
| How to Train Your Dragon | 2025 | 3 | 1,456 |
| Asteroid City | 2023 | 3 | 2,054 |
| Wonka | 2023 | 3 | 2,352 |
| Fantastic Beasts: The Secrets of Dumbledore | 2022 | 3 | 1,822 |
| Annabelle: Creation | 2017 | 3 | 1,022 |
| Disobedience | 2017 | 3 | 1,053 |
| Alice Through the Looking Glass | 2016 | 3 | 1,797 |
| Far from the Madding Crowd | 2015 | 3 | 1,157 |
| Dracula Untold | 2014 | 3 | 568 |
| The Wind Rises | 2013 | 3 | 1,013 |
| The Tree of Life | 2011 | 3 | 591 |
| Audition | 1999 | 3 | 990 |
| Awakenings | 1990 | 3 | 748 |
| Robin Hood | 1973 | 3 | 896 |
| The Girl with the Needle | – | 3 | 1,081 |
| Hamnet | 2025 | 4 | 1,802 |
| KPop Demon Hunters | 2025 | 4 | 1,490 |
| Resurrection | 2025 | 4 | 860 |
| Transformers One | 2024 | 4 | 1,652 |
| Reality | 2023 | 4 | 1,544 |
| The Hunger Games: The Ballad of Songbirds & Snakes | 2023 | 4 | 2,793 |
| Guillermo del Toro's Pinocchio | 2022 | 4 | 2,017 |
| The Chalk Line | 2022 | 4 | 1,171 |
| The Forgotten Battle | 2020 | 4 | 528 |
| Burning | 2018 | 4 | 1,007 |
| How to Train Your Dragon 2 | 2014 | 4 | 2,017 |
| Surf's Up | 2007 | 4 | 1,140 |
| Shark Tale | 2004 | 4 | 1,478 |
| Children of Heaven | 1997 | 4 | 564 |
| Chungking Express | 1994 | 4 | 845 |
| Addams Family Values | 1993 | 4 | 1,759 |
| The Princess Bride | 1987 | 4 | 1,346 |
| Bullitt | 1968 | 4 | 690 |
| Marama | – | 4 | 736 |
| Sound of Falling | – | 4 | 682 |
| Solo Mio | 2026 | 5 | 1,818 |
| Ordinary Angels | 2024 | 5 | 1,963 |
| Minions: The Rise of Gru | 2022 | 5 | 1,892 |
| Turning Red | 2022 | 5 | 2,139 |
| Cruella | 2021 | 5 | 1,904 |
| Sing 2 | 2021 | 5 | 2,405 |
| Shoplifters | 2018 | 5 | 1,298 |
| Descendants | 2015 | 5 | 1,995 |
| The Man from U.N.C.L.E. | 2015 | 5 | 1,331 |
| Night at the Museum | 2006 | 5 | 1,216 |
| Noroi | 2005 | 5 | 1,168 |
| Ella Enchanted | 2004 | 5 | 1,304 |
| The 13th Warrior | 1999 | 5 | 708 |
| The Remains of the Day | 1993 | 5 | 1,533 |
| Porco Rosso | 1992 | 5 | 905 |
| Octopussy | 1983 | 5 | 740 |
| Excalibur | 1981 | 5 | 1,154 |
| Solaris | 1972 | 5 | 1,099 |
| Breakfast at Tiffany's | 1961 | 5 | 1,527 |
Five words can still matter to some families. The count does not say which words they are or how strong. A film page shows that for the films we have written up in detail, and Frozen, The Lion King and Inside Out 2 above have one. Films from before 1960 with one to five flagged words are in the note below.
Films from before 1960
12 of the 55 zero films and 17 of the almost-clean films were made before 1960, which is why we keep them out of the main tables. Several were made in Hollywood under the Production Code, which banned profanity in American studio films from 1934 to 1968, so a clean count is expected. It does not make them a recommendation, and it would be wrong to count them as a sign of today’s films.
No flagged words: Snow White and the Seven Dwarfs (1937); Citizen Kane (1941); The Maltese Falcon (1941); Double Indemnity (1944); Notorious (1946); All About Eve (1950); Sunset Boulevard (1950); A Streetcar Named Desire (1951); High Noon (1952); Tokyo Story (1953); Dial M for Murder (1954); Vertigo (1958).
One to five flagged words: The Wizard of Oz (1939); Rebecca (1940); It's a Wonderful Life (1946); Monsieur Verdoux (1947); Rope (1948); The Third Man (1949); On the Waterfront (1954); The High and the Mighty (1954); East of Eden (1955); The Night of the Hunter (1955); Forbidden Planet (1956); The Killing (1956); The Searchers (1956); 12 Angry Men (1957); Paths of Glory (1957); Wild Strawberries (1957); Witness for the Prosecution (1957).
How this compares with the average film
Zero is rare. In the 1,286 films we counted, half have 43 or fewer flagged words, about 4% have none and about one in four has 100 or more. So a film on the list above is far from typical, and a film with five or fewer is still in the cleanest one in seven. The swearing in movies page has the history and the wider numbers, and the films page has a full breakdown for every film we have written up in detail, including Moana, Toy Story and The Lego Movie.
Watching other films with the swearing muted
If the film you want is not on the list, Family Filter TV mutes the swear words it finds in the subtitles, while the picture keeps playing. It works on an Android TV or Google TV with supported Stremio playback, and it follows along with Netflix and other apps. It covers spoken language only, English titles for now, and muting is best effort, so a word may slip through. It does not filter violence or nudity. Family Filter TV is not affiliated with Netflix.
Questions
Which movies have no swearing?
Of the 1,286 films we have analysed, 55 have no flagged words in their English subtitles, including Moana (2016), Toy Story (1995), The Lego Movie (2014), Finding Dory (2016) and Mary Poppins (1964). The full list is on this page. Zero means none in the subtitles of the one release we counted. It is not a rating, and it says nothing about violence or frightening scenes.
Does zero flagged words mean a movie is suitable for kids?
No. It only means our word list found nothing in the English subtitles of that release. We did not assess violence, nudity, frightening scenes or themes, so a film with no flagged words can still be unsuitable for young children. The list includes horror films, for example. Check an age rating or a parents guide for those.
How much swearing does a typical movie have?
In the 1,286 films we counted, half have 43 or fewer flagged words. About 4% have none, 14% have five or fewer, and about one in four has 100 or more. Flagged words include mild language such as damn and religious exclamations, not only strong profanity.
What counts as a flagged word?
Any word in our dictionary found in a film's English subtitles, filed under strong profanity, mild profanity, religious exclamations, crude language, explicit sexual language, suggestive language or slurs. Every appearance counts, and bleeped or unsubtitled words cannot be counted. The rules are on our methodology page.
Can I watch other movies with the swearing muted?
On an Android TV or Google TV, yes. Family Filter TV mutes the swear words it finds in the subtitles while the picture keeps playing. It works with supported Stremio playback and follows along with Netflix and other apps. It covers spoken language only, English titles for now, and muting is best effort, so a word may slip through. Family Filter TV is not affiliated with Netflix.
Sources and method
- Our own counts of flagged words in the English subtitles of 1,286 films, up to 12 October 2026, the same set as the comparisons on our film pages. We use only films with a rated analysis, a subtitle timing that matches the running time, at least 400 subtitle lines, and no commentary, trailer or sample release. See how we count swear words.
- Years come from the release name of the subtitle file we analysed. Where the name has no year we used the year in the film’s catalogue listing (Cinemeta, the metadata service Stremio uses). Where the two disagreed we left the year out rather than choose. We left out Anne of Green Gables, which has no year in its listing and shares its title with several adaptations. We checked the listing’s genre tags, and none of the films above is tagged as a documentary or a concert.
- Facts checked 15 October 2026. We keep adding films, so the full list will grow.